<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnviroVent Blog</title>
	<atom:link href="http://www.envirovent.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirovent.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Apr 2012 09:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three words creating one HUGE problem</title>
		<link>http://www.envirovent.com/blog/2012/04/27/three-words-creating-one-huge-problem/</link>
		<comments>http://www.envirovent.com/blog/2012/04/27/three-words-creating-one-huge-problem/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Social Housing]]></category>

		<guid isPermaLink="false">http://www.envirovent.com/blog/?p=482</guid>
		<description><![CDATA[Condensation and mould – three words that every asset manager is very familiar with! A good portion of condensation and mould problems are ones which reoccur on an annual basis, usually in the winter months, (although they have been known &#8230; <a href="http://www.envirovent.com/blog/2012/04/27/three-words-creating-one-huge-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.envirovent.com/blog/2012/04/27/three-words-creating-one-huge-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gas called Radon</title>
		<link>http://www.envirovent.com/blog/2012/04/24/a-gas-called-radon/</link>
		<comments>http://www.envirovent.com/blog/2012/04/24/a-gas-called-radon/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For The Home]]></category>

		<guid isPermaLink="false">http://www.envirovent.com/blog/?p=474</guid>
		<description><![CDATA[Poor indoor air quality can have a serious effect on our health, and seeing as the average person spends around 90% of their time indoors, good indoor air quality really is vital to form a healthy living environment. General contributors &#8230; <a href="http://www.envirovent.com/blog/2012/04/24/a-gas-called-radon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.envirovent.com/blog/2012/04/24/a-gas-called-radon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Launch of EnviroVent Trade</title>
		<link>http://www.envirovent.com/blog/2012/04/17/the-big-launch-of-envirovent-trade/</link>
		<comments>http://www.envirovent.com/blog/2012/04/17/the-big-launch-of-envirovent-trade/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For The Trade]]></category>
		<category><![CDATA[commerical ventilation]]></category>
		<category><![CDATA[domestic ventilation]]></category>
		<category><![CDATA[MVHR]]></category>
		<category><![CDATA[positive input ventilation]]></category>
		<category><![CDATA[ventilation products]]></category>

		<guid isPermaLink="false">http://www.envirovent.com/blog/?p=464</guid>
		<description><![CDATA[Today marks the exciting launch of EnviroVent Trade, supplying high quality ventilation products to the building industry. Serving the domestic, commercial and industrial sectors, EnviroVent Trade is proud to showcase an extensive product range including mechanical extract, Positive Input Ventilation &#8230; <a href="http://www.envirovent.com/blog/2012/04/17/the-big-launch-of-envirovent-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.envirovent.com/blog/2012/04/17/the-big-launch-of-envirovent-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Retrofit for life?</title>
		<link>http://www.envirovent.com/blog/2012/04/12/why-retrofit-for-life/</link>
		<comments>http://www.envirovent.com/blog/2012/04/12/why-retrofit-for-life/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Social Housing]]></category>
		<category><![CDATA[condensation problems]]></category>
		<category><![CDATA[home ventilation]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[mould problems]]></category>
		<category><![CDATA[positive input ventilation]]></category>

		<guid isPermaLink="false">http://www.envirovent.com/blog/?p=448</guid>
		<description><![CDATA[Did you know that homes account for 25% of the nation’s carbon output? Just imagine if that number was significantly reduced, our environment would be a lot better off. That’s why the UK government has set itself an ambitious goal to try and achieve an 80% reduction in carbon emissions by 2050. At EnviroVent, we are doing our bit towards making this goal achievable. <a href="http://www.envirovent.com/blog/2012/04/12/why-retrofit-for-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.envirovent.com/blog/2012/04/12/why-retrofit-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living with asthma</title>
		<link>http://www.envirovent.com/blog/2012/03/28/living-with-asthma/</link>
		<comments>http://www.envirovent.com/blog/2012/03/28/living-with-asthma/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For The Home]]></category>
		<category><![CDATA[dust mite allergy]]></category>
		<category><![CDATA[house dust mite allergy]]></category>
		<category><![CDATA[mould problems]]></category>
		<category><![CDATA[mould removal]]></category>
		<category><![CDATA[mould treatment]]></category>
		<category><![CDATA[positive input ventilation]]></category>

		<guid isPermaLink="false">http://www.envirovent.com/blog/?p=439</guid>
		<description><![CDATA[You may be surprised to know that asthma effects one in 11 children in the UK. In total a whopping 5.4 million people in the UK are currently receiving treatment for asthma. What’s more, children with asthma who are living &#8230; <a href="http://www.envirovent.com/blog/2012/03/28/living-with-asthma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.envirovent.com/blog/2012/03/28/living-with-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Deal &#8211; the future of energy efficiency or a health time bomb?</title>
		<link>http://www.envirovent.com/blog/2012/03/19/the-green-deal-the-future-of-energy-efficiency-or-a-health-time-bomb-2/</link>
		<comments>http://www.envirovent.com/blog/2012/03/19/the-green-deal-the-future-of-energy-efficiency-or-a-health-time-bomb-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Social Housing]]></category>
		<category><![CDATA[condensation on windows]]></category>
		<category><![CDATA[condensation problems]]></category>
		<category><![CDATA[home ventilation]]></category>
		<category><![CDATA[mould problems]]></category>
		<category><![CDATA[mould removal]]></category>
		<category><![CDATA[window condensation]]></category>

		<guid isPermaLink="false">http://www.envirovent.com/blog/?p=435</guid>
		<description><![CDATA[Are you a registered provider who’s looking for ways to help your tenants reduce their energy bills this year? As you may be aware the coalition Government is set to introduce legislation to make it possible for you to improve &#8230; <a href="http://www.envirovent.com/blog/2012/03/19/the-green-deal-the-future-of-energy-efficiency-or-a-health-time-bomb-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.envirovent.com/blog/2012/03/19/the-green-deal-the-future-of-energy-efficiency-or-a-health-time-bomb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Deal &#8211; the future of energy efficiency or a health time bomb?</title>
		<link>http://www.envirovent.com/blog/2012/03/07/the-green-deal-the-future-of-energy-efficiency-or-a-health-time-bomb/</link>
		<comments>http://www.envirovent.com/blog/2012/03/07/the-green-deal-the-future-of-energy-efficiency-or-a-health-time-bomb/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For The Home]]></category>
		<category><![CDATA[condensation on windows]]></category>
		<category><![CDATA[condensation problems]]></category>
		<category><![CDATA[mould problems]]></category>
		<category><![CDATA[mould treatment]]></category>
		<category><![CDATA[window condensation]]></category>

		<guid isPermaLink="false">http://www.envirovent.com/blog/?p=413</guid>
		<description><![CDATA[Are you a homeowner who’s looking for ways to reduce your energy bills this year? You’ll be pleased to know that the coalition Government is set to introduce legislation to make it possible for you to improve the energy efficiency &#8230; <a href="http://www.envirovent.com/blog/2012/03/07/the-green-deal-the-future-of-energy-efficiency-or-a-health-time-bomb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.envirovent.com/blog/2012/03/07/the-green-deal-the-future-of-energy-efficiency-or-a-health-time-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a student living with condensation and mould?</title>
		<link>http://www.envirovent.com/blog/2012/02/23/are-you-a-student-living-with-condensation-and-mould/</link>
		<comments>http://www.envirovent.com/blog/2012/02/23/are-you-a-student-living-with-condensation-and-mould/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For The Home]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[condensation problems]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[mould problems]]></category>
		<category><![CDATA[mould removal]]></category>
		<category><![CDATA[mould treatment]]></category>

		<guid isPermaLink="false">http://www.envirovent.com/blog/?p=400</guid>
		<description><![CDATA[Student accommodation and rented homes are among the many properties that suffer from condensation and mould problems. Truth is, condensation and mould is in fact one of the most common problems in housing and can seriously begin to affect the &#8230; <a href="http://www.envirovent.com/blog/2012/02/23/are-you-a-student-living-with-condensation-and-mould/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.envirovent.com/blog/2012/02/23/are-you-a-student-living-with-condensation-and-mould/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condensation and damp: Why does it get worse in winter?</title>
		<link>http://www.envirovent.com/blog/2012/02/06/condensation-and-damp-why-does-it-get-worse-in-winter/</link>
		<comments>http://www.envirovent.com/blog/2012/02/06/condensation-and-damp-why-does-it-get-worse-in-winter/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For The Home]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[condensation on windows]]></category>
		<category><![CDATA[condensation problems]]></category>
		<category><![CDATA[positive input ventilation]]></category>
		<category><![CDATA[window condensation]]></category>

		<guid isPermaLink="false">http://www.envirovent.com/blog/?p=390</guid>
		<description><![CDATA[Do you have streaming windows, or, even worse, walls? Has the growth of black mould started to appear around your window frames and on walls? These are the tell tale signs which signal that your home may be suffering from &#8230; <a href="http://www.envirovent.com/blog/2012/02/06/condensation-and-damp-why-does-it-get-worse-in-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.envirovent.com/blog/2012/02/06/condensation-and-damp-why-does-it-get-worse-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen Venty on TV?</title>
		<link>http://www.envirovent.com/blog/2012/01/17/condensation-mould/</link>
		<comments>http://www.envirovent.com/blog/2012/01/17/condensation-mould/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For The Home]]></category>
		<category><![CDATA[condensation on windows]]></category>
		<category><![CDATA[condensation problems]]></category>
		<category><![CDATA[mould problems]]></category>
		<category><![CDATA[mould removal]]></category>
		<category><![CDATA[window condensation]]></category>

		<guid isPermaLink="false">http://www.envirovent.com/blog/?p=379</guid>
		<description><![CDATA[Venty recently made his TV debut in order to inform homeowners that EnviroVent are on hand to help with their condensation and mould problems. Keep a lookout for Venty; he’ll be on MORE4 daily throughout January. We’ve had some great &#8230; <a href="http://www.envirovent.com/blog/2012/01/17/condensation-mould/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.envirovent.com/blog/2012/01/17/condensation-mould/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

