We use cookies to help improve our website and personalise your experience. To find out more about how to manage these cookies, please see our cookie policy.
>
From your product group, use the drop down menus to view annual running costs by room or by setting
Setting | Total Annual Cost |
---|---|
Bathroom |
£9.38 |
Kitchen |
£12.58 |
Setting | Total Annual Cost |
---|---|
Bathroom |
£9.38 |
Kitchen |
£12.58 |
Setting | Total Annual Cost |
---|---|
Bathroom |
£8.49 |
Setting | Total Annual Cost |
---|---|
Bathroom |
£9.38 |
Kitchen |
£12.58 |
Setting | Total Annual Cost |
---|---|
Bathroom |
£9.38 |
Kitchen |
£12.58 |
Setting | Total Annual Cost |
---|---|
Kitchen |
£10.56 |
Wet Room |
£5.51 |
Setting | Total Annual Cost |
---|---|
Kitchen |
£11.00 |
Wet Room |
£5.56 |
Setting | Total Annual Cost |
---|---|
Kitchen |
£10.41 |
Wet Room |
£5.36 |
Setting | Total Annual Cost |
---|---|
Kitchen |
£11.50 |
Wet Room |
£5.75 |
Setting | Heater DISABLED Annual Cost | Average Heater ON Annual Cost |
---|---|---|
1 | £8.63 | £58.29 |
2 | £10.54 | £60.25 |
3 | £13.08 | £62.85 |
4 | £20.36 | £70.29 |
Setting | Heater DISABLED Annual Costs | Avg Heater ON Annual Cost |
---|---|---|
1 | £8.64 | £58.30 |
2 | £9.88 | £59.58 |
3 | £10.77 | £60.48 |
4 | £16.00 | £65.84 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £8.20 | £57.02 |
2 | £9.73 | £59.42 |
3 | £12.58 | £62.33 |
4 | £18.54 | £68.43 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £8.55 | £58.22 |
2 | £10.42 | £60.13 |
3 | £14.57 | £64.37 |
4 | £22.31 | £72.78 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £9.78 | £59.47 |
2 | £10.78 | £60.50 |
3 | £13.66 | £63.44 |
4 | £18.98 | £68.87 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £9.39 | £59.08 |
2 | £13.66 | £63.44 |
3 | £19.84 | £69.75 |
4 | £36.23 | £86.51 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £9.49 | £59.17 |
2 | £15.98 | £65.81 |
3 | £26.00 | £76.05 |
4 | £37.09 | £87.39 |
(based on 45 days above 25°C, rest of year <19°C)
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £7.86 | £59.42 |
2 | £11.12 | £63.73 |
3 | £17.30 | £72.03 |
4 | £27.38 | £85.60 |
(based on 45 days above 25°C, rest of year <19°C)
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £8.03 | £59.62 |
2 | £10.42 | £62.81 |
3 | £13.36 | £66.74 |
4 | £19.41 | £74.82 |
(based on 45 days above 25°C, rest of year <19°C)
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £7.86 | £59.42 |
2 | £11.12 | £63.73 |
3 | £17.30 | £72.03 |
4 | £27.38 | £85.60 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £41.70 |
House (Kitchen, Bathroom & WC) | £66.38 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £35.13 |
House (Kitchen, Bathroom & WC) | £59.05 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £34.63 |
House (Kitchen, Bathroom & WC) | £54.91 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £34.03 |
House (Kitchen, Bathroom & WC) | £44.36 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £32.59 |
House (Kitchen, Bathroom & WC) | £43.73 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £35.13 |
House (Kitchen, Bathroom & WC) | £46.64 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £39.57 |
House (Kitchen, Bathroom & WC) | £49.98 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Trickle & Boost | £15.98 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Trickle & Boost | £13.67 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £10.09 |
House (Kitchen, Bathroom & WC) | £16.64 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £9.92 |
House (Kitchen, Bathroom & WC) | £14.36 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £15.46 |
House (Kitchen, Bathroom & WC) | £19.68 |
© EnviroVent Ltd 2023. All right reserved. Part of S&P Group.