From your product group, use the drop down menus to view annual running costs by room or by setting
Setting | Annual Cost |
---|---|
Bathroom | £4.47 |
Kitchen | £11.91 |
Setting | Annual Cost |
---|---|
Bathroom | £11.67 |
Kitchen | £15.64 |
Setting | Annual Cost |
---|---|
Bathroom | £10.55 |
Setting | Annual Cost |
---|---|
Bathroom | £4.47 |
Kitchen | £11.67 |
Setting | Annual Cost |
---|---|
Bathroom | £4.47 |
Kitchen | £11.42 |
Setting | Heater DISABLED Annual Cost | Average Heater ON Annual Cost |
---|---|---|
1 | £10.72 | £72.47 |
2 | £13.10 | £74.90 |
3 | £16.26 | £78.13 |
4 | £25.32 | £87.38 |
Setting | Heater DISABLED Annual Costs | Avg Heater ON Annual Cost |
---|---|---|
1 | £10.74 | £72.48 |
2 | £12.29 | £74.06 |
3 | £13.39 | £75.19 |
4 | £19.90 | £81.84 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £10.19 | £70.88 |
2 | £12.09 | £73.87 |
3 | £15.64 | £77.49 |
4 | £23.05 | £85.07 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £10.63 | £72.38 |
2 | £12.96 | £74.75 |
3 | £18.11 | £80.02 |
4 | £27.73 | £89.85 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £12.15 | £73.93 |
2 | £13.40 | £75.20 |
3 | £16.98 | £78.86 |
4 | £23.59 | £85.62 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £11.68 | £73.44 |
2 | £16.98 | £78.86 |
3 | £24.66 | £86.71 |
4 | £45.03 | £107.54 |
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £11.79 | £73.56 |
2 | £19.87 | £81.81 |
3 | £32.32 | £94.54 |
4 | £46.11 | £108.63 |
(based on 45 days above 25°C, rest of year <19°C)
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £9.78 | £73.87 |
2 | £13.82 | £79.22 |
3 | £21.51 | £89.54 |
4 | £34.03 | £106.41 |
(based on 45 days above 25°C, rest of year <19°C)
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £9.98 | £74.12 |
2 | £12.95 | £78.09 |
3 | £16.61 | £82.97 |
4 | £24.12 | £93.01 |
(based on 45 days above 25°C, rest of year <19°C)
Setting | Heater DISABLED Annual Cost | Avg Heater ON Annual Cost |
---|---|---|
1 | £9.78 | £73.87 |
2 | £13.82 | £79.22 |
3 | £21.51 | £89.54 |
4 | £34.03 | £106.41 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £51.84 |
House (Kitchen, Bathroom & WC) | £82.52 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £43.67 |
House (Kitchen, Bathroom & WC) | £73.41 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £43.05 |
House (Kitchen, Bathroom & WC) | £68.26 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £42.30 |
House (Kitchen, Bathroom & WC) | £55.15 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £42.30 |
House (Kitchen, Bathroom & WC) | £54.36 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £43.67 |
House (Kitchen, Bathroom & WC) | £57.98 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £49.19 |
House (Kitchen, Bathroom & WC) | £62.13 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Trickle & Boost | £19.87 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Trickle & Boost | £16.99 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £12.55 |
House (Kitchen, Bathroom & WC) | £20.69 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £12.33 |
House (Kitchen, Bathroom & WC) | £17.86 |
Exhaust Terminal Configuration | Annual Cost |
---|---|
Apartment (Kitchen & Bathroom) | £19.22 |
House (Kitchen, Bathroom & WC) | £24.47 |
© EnviroVent Ltd 2023. All right reserved. Part of S&P Group.